Health
What the pipeline did, whether its gates passed, how fresh each table is, which metrics the snapshot flagged, and what the run spent of each provider's budget.
Last run succeeded
As of Wed 9 Sep 2026, 06:42 ET
18
2
3 of 4
1
Latest run per script
| Script | Milestone | Started (ET) | Duration | Rows | Status |
|---|---|---|---|---|---|
| build_country_views | daily | 9 Sep 06:38 | 1s | — | success |
| build_identity | weekly | 9 Sep 06:21 | 9s | — | success |
| build_universe_snapshot | daily | 9 Sep 06:38 | 14s | — | success |
| classify_etfs | daily | 9 Sep 06:38 | 3s | — | success |
| compute_technicals | daily | 9 Sep 06:37 | 39s | — | success |
| freshness_guard | daily | 9 Sep 06:38 | 1s | — | success |
| ingest_financials | daily | 9 Sep 06:33 | 3m 50s | — | success |
| ingest_index_membership | weekly | 9 Sep 06:21 | 11s | — | success |
| ingest_macro | daily | 9 Sep 06:33 | 4s | — | success |
| ingest_prices | daily | 9 Sep 06:27 | 5m 43s | — | success |
| mark_baskets | daily | 9 Sep 06:38 | 1s | — | success |
| score_etfs | daily | 9 Sep 06:38 | 3s | — | success |
| score_stocks | daily | 9 Sep 06:38 | 2s | — | success |
| seed_benchmarks | weekly | 9 Sep 06:21 | 1s | — | success |
| validate_baskets | daily | 9 Sep 06:42 | 1s | — | success |
| validate_global_A | daily | 9 Sep 06:38 | 3m 32s | — | failed |
| validate_global_BASIS | daily | 9 Sep 06:37 | 23s | — | success |
| validate_global_C | daily | 9 Sep 06:42 | 1s | — | success |
Recent runs
| Script | Milestone | Started (ET) | Duration | Rows | Status |
|---|---|---|---|---|---|
| validate_baskets | daily | 9 Sep 06:42 | 1s | — | success |
| validate_global_C | daily | 9 Sep 06:42 | 1s | — | success |
| validate_global_A | daily | 9 Sep 06:38 | 3m 32s | — | failed |
| freshness_guard | daily | 9 Sep 06:38 | 1s | — | success |
| mark_baskets | daily | 9 Sep 06:38 | 1s | — | success |
| build_country_views | daily | 9 Sep 06:38 | 1s | — | success |
| score_etfs | daily | 9 Sep 06:38 | 3s | — | success |
| classify_etfs | daily | 9 Sep 06:38 | 3s | — | success |
| score_stocks | daily | 9 Sep 06:38 | 2s | — | success |
| build_universe_snapshot | daily | 9 Sep 06:38 | 14s | — | success |
| compute_technicals | daily | 9 Sep 06:37 | 39s | — | success |
| validate_global_BASIS | daily | 9 Sep 06:37 | 23s | — | success |
| ingest_financials | daily | 9 Sep 06:33 | 3m 50s | — | success |
| ingest_macro | daily | 9 Sep 06:33 | 4s | — | success |
| ingest_prices | daily | 9 Sep 06:27 | 5m 43s | — | success |
| freshness_guard | weekly | 9 Sep 06:22 | 2s | — | success |
| ingest_index_membership | weekly | 9 Sep 06:21 | 11s | — | success |
| seed_benchmarks | weekly | 9 Sep 06:21 | 1s | — | success |
| build_identity | weekly | 9 Sep 06:21 | 9s | — | success |
| validate_baskets | daily | 9 Sep 06:12 | 1s | — | success |
| validate_global_C | daily | 9 Sep 06:12 | 2s | — | success |
| validate_global_A | daily | 9 Sep 06:08 | 3m 14s | — | failed |
| freshness_guard | daily | 9 Sep 06:08 | 1s | — | success |
| mark_baskets | daily | 9 Sep 06:08 | 2s | — | success |
| build_country_views | daily | 9 Sep 06:08 | 1s | — | success |
| score_etfs | daily | 9 Sep 06:08 | 4s | — | success |
| classify_etfs | daily | 9 Sep 06:08 | 2s | — | success |
| score_stocks | daily | 9 Sep 06:08 | 2s | — | success |
| build_universe_snapshot | daily | 9 Sep 06:08 | 14s | — | success |
| compute_technicals | daily | 9 Sep 05:58 | 9m 32s | — | success |
Validators
| Validator | Checks passed | Latest | Pass rate, 30 days | Ran (ET) |
|---|---|---|---|---|
| freshness_guard | 1 of 1 | PASS | 75.0% of 12 | 9 Sep 06:38 |
| gate_A | 0 of 1 | FAIL | 0.0% of 11 | 9 Sep 06:42 |
| gate_baskets | 1 of 1 | PASS | 100.0% of 10 | 9 Sep 06:42 |
| gate_C | 1 of 1 | PASS | 60.0% of 10 | 9 Sep 06:42 |
Freshness
| Table | Lag (sessions) | State | Note | Computed (ET) |
|---|---|---|---|---|
| basket_nav_daily | — | empty | EMPTY; tolerance 8 session(s), warn when exceeded | 9 Sep 06:42 |
| country_daily | 0 | fresh | 76 rows; latest 2026-09-08; lag in sessions; tolerance 0 session(s), critical when exceeded | 9 Sep 06:42 |
| etf_classification | 0 | fresh | 5,659 rows; latest 2026-09-09; lag in sessions; tolerance 8 session(s), warn when exceeded | 9 Sep 06:42 |
| etf_scores_daily | 0 | fresh | 3,495 rows; latest 2026-09-08; lag in sessions; tolerance 0 session(s), critical when exceeded | 9 Sep 06:42 |
| index_membership | 0 | fresh | 503 rows; latest 2026-09-09; lag in sessions; tolerance 8 session(s), warn when exceeded | 9 Sep 06:42 |
| instrument_master | 0 | fresh | 13,166 rows; latest 2026-09-09; lag in sessions; tolerance 8 session(s), warn when exceeded | 9 Sep 06:42 |
| lens_scores_daily | 0 | fresh | 1,006 rows; latest 2026-09-08; lag in sessions; tolerance 0 session(s), critical when exceeded | 9 Sep 06:42 |
| macro_daily | 0 | fresh | 2,685 rows; latest 2026-09-08; lag in sessions; tolerance 3 session(s), critical when exceeded | 9 Sep 06:42 |
| ohlcv_daily | 0 | fresh | 7,857,398 rows; latest 2026-09-08; lag in sessions; tolerance 0 session(s), critical when exceeded | 9 Sep 06:42 |
| stock_financials_pit | 0 | fresh | 74,859 rows; latest 2026-09-08; lag in sessions; tolerance 95 session(s), warn when exceeded | 9 Sep 06:42 |
| technical_daily | 0 | fresh | 4,454,754 rows; latest 2026-09-08; lag in sessions; tolerance 0 session(s), critical when exceeded | 9 Sep 06:42 |
| universe_snapshot | 0 | fresh | 26,321 rows; latest 2026-09-08; lag in sessions; tolerance 8 session(s), warn when exceeded | 9 Sep 06:42 |
Flagged metrics
| Table | Metric | Today | Prior day | Change | z | Severity | Note |
|---|---|---|---|---|---|---|---|
| basket_nav_daily | freshness_lag_sessions | — | — | — | — | warn | EMPTY; tolerance 8 session(s), warn when exceeded |
Provider calls
| Provider | Endpoint | Calls | Updated (ET) |
|---|---|---|---|
| alpaca | corporate-actions | 93 | 9 Sep 06:31 |
| alpaca | stocks/bars | 288 | 9 Sep 06:31 |
| edgar | api/xbrl/companyfacts | 1,006 | 9 Sep 06:37 |
| edgar | files/company_tickers_exchange.json | 1 | 9 Sep 06:21 |
| edgar | files/company_tickers_mf.json | 1 | 9 Sep 06:21 |
| edgar | files/company_tickers.json | 1 | 9 Sep 06:21 |
| fred | series/observations | 50 | 9 Sep 06:33 |
| nasdaq_trader | dynamic/SymDir/nasdaqlisted.txt | 1 | 9 Sep 06:21 |
| nasdaq_trader | dynamic/SymDir/otherlisted.txt | 1 | 9 Sep 06:21 |
| ssga | holdings-daily-us-en-spy.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlb.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlc.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xle.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlf.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xli.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlk.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlp.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlre.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlu.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xlv.xlsx | 1 | 9 Sep 06:22 |
| ssga | holdings-daily-us-en-xly.xlsx | 1 | 9 Sep 06:22 |
| tiingo | docs/tiingo/daily/supported_tickers.zip | 1 | 9 Sep 06:21 |